| 3 | E | EUROPEbetter on stockcard 1950s & 60s Berlin mint & used. Saar 1950 Europa used, 1951 St Mary, 1952 Relief, Austria 1950 costumes, 27 vals to 10s. Sweden 1932, USA 1938, 1939 Academy mint. Cat £1020. | | 63 | £210 |
| 4 | A | AUSTRALASIAChristmas Is, Cocos & Nauru mint & used inc many um blocks, several complete, defin sets. STC £850. | | 1 item | £190 |
| 6 | E | COMMONWEALTHCanada 1928 20c SG 283 used pair, 10c - $1 SG 363 - 7 mint (hinge remains), Falklands 1952 set to £1 SG 172 - 185 mint + Deps 1944 opt on 6d blue/black shade x 4. Cat £392. | | 1 item | £110 |
| 12 | A | COMMONWEALTH1953 - 78 mint Saints collection with St Christ, St Vincent near complete commems, defins & omnibus (some top values missing inc various printings. Cat £468. | | 1 item | £90 |
| 17 | B | WORLDWIDEvarious in box with 20 approvals books & stockcard, pmk cut outs, green shoe stamps in packets, Chinese paintings, booklets, Canada, Ethiopia, German group approval books. | | 1 item | £76 |
| 21 | B | COLLECTOR'Soddments in box, noted stockbook of Australia plus 2 year books and some FDCs, GB 2 generic sheets, postcards etc. | | 1 item | £50 |
| 28 | E | WORLDvarious sheets inc Canada, Cyprus USA, Portugal with Brazil. STC £250 the um alone. | | 1 item | £40 |
| 39 | E | FOREIGNselection on leaves and Hagners inc early Germany, Balkan States etc. Mixed condition. | | 1 item | £30 |
| 40 | E | BETTER FOREIGNon Hagners much Europe noted, mint or used. | | 1 item | £30 |
| 42 | E | WORLD SELECTIONof mainly Foreign on leaves inc MS and sheetlets. | | 1 item | £30 |
| 46 | E | COMMONWEALTHselection of odds on 13 album pages inc Barbados, Rhodesia, PDs etc. Mint. | | 47 | £20 |
| 84 | A | THEMATICSSCOUTS collection in blue leaf album mixed mint & used, MS, covers etc, many 100s. | | 1 item | £40 |
| 85 | B | THEMATICSSHELLS, FOSSILS etc 4 albums plus much loose, good run of French Cols and huge cat/face value, many extras inc proofs etc. Worth a look. | | 1 item | £150 |
| 86 | S | THEMATICSSHIPS & EXPLORERS um collection in stockbook. | | 1 item | £60 |
| 87 | S | THEMATICSSPACE um collection in stockbook. Cat £202.80 | | 1 item | £80 |
| 93 | B | OMNIBUS1981 Royal Wedding in 3 special albums looks near complete for CW, Benham special baby silk collection + imperf sets & MS. Huge cost. | | 1 item | £135 |
| 99 | B | POSTCARDSNorth's "Paint Your Own" cards sets in envelope x 50+ sets, various series plus several maps printed on silks. | | 1 item | £50 |
| 104 | E | EPHEMERAAUTOGRAPHS. Visitors book containing various signature plus loose Norman Lamont & Les Dawson autographs. | | 1 item | £25 |
| 113 | | ADEN1937 Dhows mixed selection to 8a. Cat £52+. | | 8 | £8 |
| 115 | | ADEN1939 set complete mint. SG 16 - 27. Cat £75. | | 13 | £24 |
| 128 | | ALBANIA1939 - 40 20q brown air mint. SG 365. Cat £45. | | 1 | £13 |
| 129 | | ALBANIA1964 Olympics 3rd MS, perf & imperf um. SG MS821a. Cat £50. | | 2 items | £15 |
| 130 | | ALBANIA1969 Permet Congress MS um. SG MS1316. Cat £45. | | 1 item | £13 |
| 131 | | ANTIGUA1863 - 67 1d rosy mauve small star fu. SG 5. Cat £65. | | 1 | £11 |
| 132 | | ANTIGUA1863 - 67 1d dull rose wmk small Star poor tip & bottom perfs used. SG 6. Cat £50. | | 1 | £8 |
| 133 | | ANTIGUA1863 - 67 6d green wmk small Star upright used. SG 8a. Cat £150. | | 1 | £38 |
| 134 | | ANTIGUA1863 - 67 6d yellow - green wmk small Star fu. SG 10. Cat £90. | | 1 | £20 |
| 135 | | ANTIGUA1882 ½d, 2½d and 4d wmk CA good to fu. SG 21 - 3. Cat £86. | | 3 | £19 |
| 136 | | ANTIGUA1882 2½d brown wmk Crown CA good used. SG 22. Cat £55. | | 1 | £11 |
| 137 | | ANTIGUA1884 - 87 1d rose wmk CA perf 14 mint. SG 26. Cat £55. | | 1 | £13 |
| 139 | | ANTIGUA1884 - 87 1/- mauve mint a touch heavy mint. SG 30. Cat £160. | | 1 | £46 |
| 140 | | ANTIGUA1903 - 7 ½d to 1/- wmk CC badges mint some gum problems. SG 31 - 37. Cat £120. | | 7 | £24 |
| 143 | | ANTIGUA1921 - 29 3d and 2/- (on piece) wmk MCA fu. SG 55, 8. Cat £72. | | 2 | £26 |
| 149 | E | ANTIGUA1938 - 51 pictorials on stock page to £1 inc several shades mint. SG 98 - 109. Cat £125+. | | 24 | £34 |
| 156 | A | ANTIGUAearly to 1980s mainly mint collection 2 red binders some earlies, KGVI to £1 then others inc sheetlets, MS & booklets. Cat £1350. | | 1 item | £290 |
| 160 | | ASCENSION1924 - 33 3/- badge mint with 1 short perf. SG 20. Cat £85. | | 1 | £24 |
| 163 | E | ASCENSION1938 - 72 mint collection on 5 pages KGVI to 10/- various perfs, good 1d & 3d, UPU, Omnibus & ship signs. (brown gum on some). Cat £440. | | 74 | £110 |
| 166 | E | ASCENSION1956 - 70 mint selection on 7 pages inc 1956 & 63 sets + 1963 used FDC, commems, omnibus Churchill used. Cat £290. | | 1 item | £70 |
| 167 | E | ASCENSION1953 - 92 um collection housed on Davo hingeless pages, much remaindered mostly commem sets, odd MS. | | 1 item | £22 |
| 171 | E | AUSTRALIA1934 - 68 mint collection on 18 Minkus printed pages, strong PDs, commems from 1934, Victoria to 1968, KGVI to £1 inc 3d blue x 2, defins (no arms or LSD navigators) + 2 pages of AAT. Cat £1200. | | 1 item | £300 |
| 172 | A | AUSTRALIA1978 - 93 mint collection wmk commems, MS, setennants, Exhibition sheets, Framas, paintings to $20, booklet panes. Face 472€/£229. | | 1 item | £180 |
| 173 | A | AUSTRALIA1931 - 78 mint and um with 1937 robes to 10/-, 1948 no wmks, arms to £1, commems to 1978, 1966 decimals to $4, booklet panes, paintings to $10 in red binder. Cat £748. | | 1 item | £155 |
| 176 | A | AUSTRALIA1966 - 84 selection housed in red Springback binder used. SG btw 382 - 960. Cat approx £230. | | 1 item | £42 |
| 178 | A | AUSTRALIAand New Zealand collection in Devon album, mostly modern with a good smattering of mint plus a couple of MS. | | 1 item | £32 |
| 179 | A | AUSTRALIASG One Country album housing used mainly post WWII stamps. | | 1 item | £18 |
| 180 | A | AUSTRALIAOne Country printed album housing a used selection inc Roos to 2/-, KGVI 3d blue, decimal Navigators to $2 etc. | | 1 item | £18 |
| 181 | E | AUSTRALIAselection on Hagner of 300 different used, all periods. | | 1 item | £14 |
| 182 | E | AUSTRALIAselection on album leaves, States inc all single pages of each, Australia is middle to modern used, also AAT noted. | | 1 item | £12 |
| 185 | | AUSTRALIA1915 - 28 2d grey, 2½d deep blue, 3d yellow - olive Roos mint. SG 35 - 7. Cat £91. | | 3 | £30 |
| 190 | | AUSTRALIA1915 - 28 1/- blue - green die IIB just o/c mint. SG 40b. Cat £60. | | 1 | £20 |
| 192 | | AUSTRALIA1918 - 23 1/4 pale blue just o/c mint. SG 66. Cat £60. | | 1 | £19 |
| 196 | | AUSTRALIA1929 - 30 6d chestnut + 9d violet Roos mint. SG 107 - 8. Cat £56. | | 2 | £18 |
| 199 | | AUSTRALIA1931 - 36 ½d to 1/4 wmk MCA mint. SG 124 - 31. Cat £116+. | | 8 | £36 |
| 201 | | AUSTRALIA1931 - 36 10/- grey & pink Roo o/c cds used. SG 136. Cat £140. | | 1 | £44 |
| 203 | | AUSTRALIA1931 6d sepia air vfu. SG 139. Cat £15. | | 1 | £6 |
| 210 | E | AUSTRALIA1937 - 49 defins set inc all robes papers, 10/- Spec opt, 3d blue dies 1, 1a, 11 and "wattles" variety first perfs. SG 164 - 78. Cat £695. | | 24 | £160 |
| 215 | | AUSTRALIA1948 - 56 £1 Arms um. SG 224c. Cat £35. | | 1 | £13 |
| 216 | | AUSTRALIA1959 - 64 5/- red - brown Stockman on white paper mint. SG 327a. Cat £85. | | 1 | £20 |
| 217 | | AUSTRALIA1963 - 65 £1 Navigator block of 4 vfu. SG 359. Cat £30. | | 4 | £10 |
| 218 | A | AUSTRALIA1998 - 2005 170 unaddressed FDCs & cards. Stamps cat £463. | | 170 | £155 |
| 226 | E | AUSTRALIAN STATESselection on Hagners all different used. STC £637. | | 117 | £50 |
| 228 | A | AUSTRIA1858 - 1996 red Schaubek album (up to 1922 will form basis for new collection) mint & used inc PDs sparse to 1945 then mint near complete to 1996 (bar 1950 birds) much um (1945 - 96 alone cat £1906). High face. | | 1 item | £440 |
| 230 | E | AUSTRIA1969 - 78 range mainly commems mint & used inc blocks of 4, MS between SG 1549 - 1807. Cat £282. | | 1 item | £56 |
| 231 | S | AUSTRIA1952 - 90 fine used collection in stockbook. STC 250€. | | 1 item | £32 |
| 233 | | AUSTRIA1940s - 50s in packets or cards inc better with 80g brown-purple costume, 1948 creative artists set also blocks of 3 & duplicates, some gum faults but um. Cat £130+. | | 135 | £18 |
| 234 | | AUSTRIA1949 Child Welfare Fund corner pairs + 2 odd singles, um. SG 1162 - 65. Cat £96+. | | 10 | £15 |
| 235 | E | BAHAMAS1884 -1973 mint & used collection on pages inc 1938 - 42 sets, 1949 Silver Wedding + 1954, 1964, 1965 defin sets. Cat £960. | | 1 item | £200 |
| 236 | A | BAHAMASbulging red binder housing an all reigns collection written up and identified strength in KG6 to 1990s mint & used with sets to the £1. High cat. | | 1 item | £100 |
| 237 | E | BAHAMASWAR TAX opt collection on stock page, Red Cross and Charity opts inc SG 95. SG btw 90 - 105. Cat £178+. | | 23 | £40 |
| 238 | | BAHAMAS1862 6d lavender grey no wmk perf 13 mint, couple of short perfs. SG 19. Cat £475. | | 1 | £44 |
| 239 | | BAHAMAS1862 6d lilac no wmk perf 13 fu reperfed lhs. SG 19a. Cat £450. | | 1 | £40 |
| 240 | | BAHAMAS1863 - 77 1d carmine - lake wmk CC part og. SG 21. Cat £110. | | 1 | £16 |
| 241 | | BAHAMAS1863 - 77 1d vermilion wmk CC nibbled perfs mint. SG 25. Cat £70. | | 1 | £10 |
| 242 | | BAHAMAS1863 - 77 1d vermilion wmk Crown CC reversed variety no gum. SG 25x. Cat £70. | | 1 | £8 |
| 244 | | BAHAMAS1863 - 77 1d scarlet - vermilion perf 14 unused. SG 33. Cat £60. | | 1 | £8 |
| 246 | | BAHAMAS1884 - 90 5/- sage - green 1 short perf, used. SG 56. Cat £80. | | 1 | £16 |
| 247 | | BAHAMAS1884 - 90 £1 venetian red short perf mint. SG 57. Cat £275. | | 1 | £70 |
| 248 | | BAHAMAS1903 - 10 defin set to £1 opt Specimen, odd fault unused SG 62 - 70s. Cat £275. | | 7 | £46 |
| 249 | | BAHAMAS1903 - 10 1/- brownish grey & carmine good used. SG 68. Cat £50. | | 1 | £13 |
| 250 | | BAHAMAS1902 - 10 5/- purple & blue mint. SG 69. Cat £70. | | 1 | £24 |
| 252 | | BAHAMAS1906 - 11 ½d to 6d wmk MCA set mint. SG 71 - 4. Cat £65. | | 4 | £20 |
| 255 | | BAHAMAS1918 ½d green War Tax opt block of 4 cds vfu. SG 91. Cat £168. | | 4 | £46 |
| 256 | | BAHAMAS1918 ½d green wmk MCA War Tax opt marginal fu. SG 91. Cat £42. | | 1 | £12 |
| 258 | | BAHAMAS1920 Victory set mint. SG 106 - 10. Cat £19. | | 5 | £7 |
| 271 | | BAHAMAS1938 - 52 £1 deep grey-green and black on chalky paper mint, odd gum faults. SG 157. Cat £250. | | 1 | £40 |
| 272 | | BAHAMAS1938 - 52 £1 deep grey - green & black thick paper, mint. SG 157a. Cat £250. | | 1 | £80 |
| 273 | E | BAHAMAS1942 Columbus set complete mint. SG 162 - 75. Cat £70. | | 17 | £22 |
| 284 | | BAHRAIN1942 - 5 definitive set mint. SG 38 - 50. Cat £110. | | 13 | £32 |
| 292 | | BARBADOS1861 - 70 ½d green rough perf 14 - 16 block of 4 mint. SG 21. Cat £88. | | 4 | £24 |
| 293 | | BARBADOS1861 - 70 4d dull rose - red no wmk rough perf 14 - 16 used. SG 25. Cat £60. | | 1 | £10 |
| 296 | | BARBADOS1873 5/- dull rose wmk small Star used. SG 64. Cat £300. | | 1 | £70 |
| 299 | | BARBADOS1892 - 1903 2/6 blue - black & orange mint. SG 113. Cat £48. | | 1 | £16 |
| 303 | | BARBADOS1897 - 98 8d orange & ultramarine white paper block of 4 toned gum um. SG 122. Cat £64. | | 4 | £15 |
| 307 | | BARBADOS1907 2d Nelson Centenary mint. SG 161. Cat £30. | | 1 | £10 |
| 308 | | BARBADOS1909 - 10 6d & 1/- wmk MCA badges mint. SG 168 - 9. Cat £33. | | 2 | £10 |
| 313 | | BARBADOS1920 Victory set less 1d script fu. SG 201 - 12. Cat £200. | | 12 | £56 |
| 316 | | BARBADOS1921 - 24 1/- black - emerald wmk MCA inverted torn corner, used. SG 215w. Cat £325. | | 1 | £30 |
| 319 | | BARBADOS1938 - 47 badge set fine mint. SG 248 - 56a. Cat £35. | | 16 | £11 |
| 328 | | BARBADOS1950 defin set fu. SG 271 - 82. Cat £65. | | 12 | £26 |
| 329 | | BARBUDA1907 - 12 wmk MCA set to 1/- mint. SG 99 - 108. Cat £66+. | | 10 | £20 |
| 334 | E | BECHUANALANDPOSTAGE DUES album page holding a 1926 - 61 selection all mint. SG D1 - 12. Cat £55+. | | 1 item | £20 |
| 335 | | BECHUANALAND1937 2r dhow part Aden Camp cds fu. SG 10. Cat £29. | | 1 | £10 |
| 336 | | BECHUANALAND1888 2/- green & black fine mint. SG 16. Cat £65. | | 1 | £22 |
| 339 | | BECHUANALAND1888 6d on 6d lilac & black o/c mint. SG 45. Cat £80. | | 1 | £24 |
| 341 | | BECHUANALAND1913 - 24 5/- rose BW seahorse o/c mint. SG 89. Cat £110. | | 1 | £30 |
| 346 | S | BELGIUMmint & used collection in large stockbook, nice lot from classics onwards with much um from 1960s. High cat. | | 1 item | £175 |
| 347 | S | BELGIUM1960 - 85 um collection in stockbook, better sets include 1961 - 2 Antwerp Zoo, 1962 Ypres MS, 1962 Queens, 1963 Bells MS, 1980 Independence, 1980 Liege, 1981 Tombs, 1981 Solidarity etc. Cat approx £245. | | 1 item | £64 |
| 348 | A | BELGIUMgreen Viscount album housing an early to modern selection of mint or used inc Railways, Heads, Charity etc. | | 1 item | £20 |
| 351 | | BERMUDA1883 - 1904 2d blue wmk Crown CA block of 8 mint, fresh appearance but ink marks on reverse. SG 25. Cat £480. | | 8 | £76 |
| 352 | | BERMUDA1883 - 1904 2d blue wmk Crown CA strip of 4 mint, creased, 1 stamp with thin. SG 25. Cat £240. | | 4 | £36 |
| 355 | | BERMUDA1918 - 22 2/6d black & red wmk MCA used on piece. SG 52. Cat £80. | | 1 | £20 |
| 358 | | BERMUDA1938 1d to 2½d on reg FDC dated January 20 to Canada. | | * | £9 |
| 359 | | BERMUDA1938 - 52 pictorials to 1/- inc 2d light blue & sepia + 2/- and 2/6 key types mint. SG 110 - 17d. Cat £113. | | 12 | £26 |
| 360 | | BERMUDA1938 - 53 5/- x 5 plus 10/- x 2 all used with different perfs or shades but with faults. | | 7 | £40 |
| 364 | | BERMUDA1938 - 52 £1 pale purple & black/pale red mint. SG 121b. Cat £85. | | 1 | £34 |
| 369 | | BERMUDA1962 - 68 buildings pictorials set + extra 8d, 1/- wmk changes and 1/6 new colour mint. SG 163 - 79, 196, 198, 199. Cat £37+. | | 21 | £11 |
| 373 | | BRAZIL1878 - 79 a similar lot to above. SG 61 & 63 - 66. Cat £165. | | 6 | £20 |
| 374 | | BRAZIL1882 - 85 100r lilac perforated mint. SG 83. Cat £48. | | 1 | £6 |
| 380 | | BAT1977 whales set um. SG 79 - 82. Cat £27. | | 4 | £8 |
| 383 | E | BEA1890 - 95 ½a to 1r carmine less 8a grey mint, 2 x 4a plus 1895 5a and 7½a x 2 odd fault. Cat £50. | | 14 | £10 |
| 389 | | BEA1895 2½ on 1½ sepia mint. SG 64. Cat £100. | | 1 | £36 |
| 390 | | BEA1895 2½a on ½a sepia mint. SG 64. Cat £100. | | 1 | £36 |
| 392 | | BEA1896 - 1901 4r carmine - lake mint odd nibbled perf mint. SG 78. Cat £60. | | 1 | £12 |
| 394 | | BEA1897 - 1903 1r grey - blue part og. SG 92. Cat £95. | | 1 | £24 |
| 400 | | BRITISH GUIANA1874 damaged piece bearing 2 x 8c with Georgetown JY/8/1874 cds. SG 73. | | * | £20 |
| 406 | | BRITISH GUIANA1898 Jubilee set mint. SG 216 - 21. Cat £120. | | 5 | £36 |
| 414 | | BRITISH GUIANA1907 - 10 2c rose - red wmk MCA mint. SG 253. Cat £16. | | 1 | £5 |
| 424 | E | BRITISH GUIANA1938 - 52 definitive set plus many additional shades and perfs. SG 308 - 19b. Cat £330+. | | 40 | £90 |
| 429 | | BRITISH GUIANAPOSTAGE DUES 1940 - 55 12c scarlet horizontal pair um. SG D4. Cat £60. | | 2 | £20 |
| 430 | E | BRITISH HONDURAS1963 FFH to 1973 Festivals mostly um plus a few earlier. Cat £80+. | | 1 item | £24 |
| 432 | | BRITISH HONDURAS1865 1d pale blue no wmk perf 14 part og. SG 1. Cat £60. | | 1 | £15 |
| 435 | | BRITISH HONDURAS1888 20c on 6d yellow mint. SG 29. Cat £27. | | 1 | £9 |
| 444 | | BRITISH HONDURAS1917 - 18 1c yellow - green + 3c orange blocks of 4 opt War Tax um. SG 116b, 118. Cat £19+. | | 8 | £7 |
| 446 | | BRITISH HONDURAS1922 - 33 4c grey wmk MCA block of 4 faint toning. SG 130. Cat £56. | | 4 | £16 |
| 456 | | BIOT1969 2r25 coral Atoll block of 4 um. SG 31. Cat £7. | | 4 | £3 |
| 465 | | BRITISH LEVANT1902 - 05 12pi and 24pi signed mint. SG 11 - 12. Cat £67. | | 2 | £22 |
| 471 | | BRITISH LEVANTLEVANT 1906 ½d yellow green + 1d scarlet blocks of 4 mint/um. SG L14a, 15a. Cat £19. | | 8 | £7 |
| 472 | | BRITISH LEVANTLEVANT 1921 2/6 chocolate - brown mint. SG L24. Cat £38. | | 1 | £14 |
| 499 | | B. VIRGIN IS1899 ½d to 5/- inc 3 x 2½d some gum faults mint. SG 43 - 50. Cat £134. | | 10 | £38 |
| 501 | | B. VIRGIN IS1913 - 19 1d scarlet die I + 1916 3d purple - yellow War stamp ovpt used. SG 70b, 79. Cat £35. | | 2 | £10 |
| 514 | | BRUNEI1907 - 10 1c to $1 less 8c, 10c and 30c all opt Specimen mint. SG btw 23 - 33s. Full set cat £285. | | 8 | £50 |
| 515 | | BRUNEI1907 - 10 $1 red & grey full cds vfu. SG 33. Cat £90. | | 1 | £36 |
| 516 | | BRUNEI1908 - 22 set mint, odd value toned, unusual flat gum on $5. SG 34 - 47. Cat £225. | | 11 | £70 |
| 520 | | BRUNEI1916 5c orange & 8c ultramarine mint. SG 49 - 50. Cat £23. | | 2 | £7 |
| 522 | E | BRUNEI1922 Exhibition opt set mint plus extras inc some listed varieties, noted the $1 showing the "broken N". SG 51 - 9c. Cat about £300. | | 14 | £100 |
| 523 | | BRUNEI1924 - 27 1c to 8c less 2c brown both 6c fine to vfu. SG btw 60 - 72. Cat £30. | | 10 | £10 |
| 526 | | BRUNEI1947 - 51 30c black & orange perf 14 um. SG 88. Cat £2+. | | 1 | £1 |
| 532 | | BRUNEIJAP OCC 1942 - 44 $1 black & red fine mint. SG J17. Cat £55. | | 1 | £20 |
| 537 | | BURMA1938 set less 2a6p and 3a, odd value toned inc 10r. SG btw 18a - 33. Cat £170. | | 14 | £44 |
| 539 | | BURMA1940 Stamp Anniversary block of 4 um. SG 34. Cat £16. | | 4 | £5 |
| 540 | | BURMA1946 1r to 10r new colours mint. SG 60 - 63. Cat £33+. | | 4 | £10 |
| 543 | E | BURMAOFFICIALS 1937 selection to 2r on page mint. Cat £98. | | 7 | £30 |
| 550 | | BURUNDI1983 African Animals 4th series set to 75f less the cheap top value um. SG 1385 - 96. Cat £513. | | 12 | £150 |
| 551 | S | CAMBODIA1983 - 97 um collection in stockbook. STC 206€. | | 1 item | £28 |
| 552 | | CAMEROON1918 1d on 10pf carmine variety "1" with thin serifs mint. SG B3ea. Cat £250. | | 1 | £80 |
| 554 | A | CANADAred Simplex album housing a QV to modern selection of used. | | 1 item | £16 |
| 555 | E | CANADAselection of 278 all periods used on Hagner pages. | | 1 item | £11 |
| 559 | | CANADA1897 - 8 5c blue part gum, 1 short perf. SG 146. Cat £70. | | 1 | £7 |
| 560 | | CANADA1898 - 1902 3c rose carmine mint, gum thin. SG 156. Cat £60. | | 1 | £7 |
| 561 | | CANADA1898 - 1902 5c blue x 2 shades both no gum. SG 157 - 8. Cat £230. | | 2 | £20 |
| 562 | | CANADA1898 2c postage lavender & greenish blue shades, mint. SG 166 - 67. Cat £58. | | 2 | £16 |
| 563 | | CANADA1903 - 12 2c, 7c, 10c and 20c mint. SG btw 176 - 186. Cat £500. | | 4 | £76 |
| 572 | | CANADA1928 - 9 definitive set mainly good looking used, odd fault. SG 275 - 85. Cat £170. | | 11 | £17 |
| 573 | | CANADA1930 - 31 $1 olive-green Mt Cavell fine mint. SG 303. Cat £100. | | 1 | £36 |
| 576 | E | CANADA1937 - 52 mainly um selection with 1937 1c & 2c booklet panes, 1942 to $1, 1949 - 51 inc coils, $1 fishermen x 2. Cat £345. | | 1 item | £80 |
| 577 | | CANADA1937 - 8 $1 violet mint. SG 367. Cat £60. | | 1 | £14 |
| 579 | | CANADA1942 3c purple + 4c carmine - lake imperf x perf 8 coil pairs, um. SG 392 - 93. Cat £38. | | 4 | £12 |
| 580 | E | CANADA1949 um duplicated stock 2c olive SG 415 x 10, 1c SG 419 x 50, 2c sepia SG 420 x 20, 2c sepia & olive, 4c vermilion SG 420, 420a, 422 x 10. 2c olive SG 420a x 50. Cat £570. | | 1 item | £115 |
| 581 | E | CANADA1949 2c coil sepia & olive SG 420 & 420A x 20, 3c purple SG 421 x 50, 4c coil vermilion SG 422A x 50, 1950 coils SG 429 - 430 x 100, all um. Cat £545. | | 320 | £115 |
| 582 | E | CANADA1949 4c coil x 50 um. SG 422. Cat £700. | | 1 item | £160 |
| 586 | E | CANADA1954 3c, 4c, 5c phosphor imprint corner blocks of 4 x 10. SG 465 - 7. Cat £240. | | 120 | £50 |
| 587 | | CANADAPOSTAGE DUES 1933 - 4 set um, a little toning. SG D14 - 17. Cat £50. | | 4 | £12 |
| 588 | E | CANADAPOSTAGE DUES 1967 - 78 16c scarlet unfolded sheet of 100 um. SG D41. Cat £325. | | 100 | £50 |
| 590 | | COGH1855 - 63 6d pale rose lilac 3 marginal used. SG 7. Cat £225. | | 1 | £30 |
| 597 | | CAYMAN IS1905 6d brown wmk MCA um. SG 11. Cat £16. | | 1 | £7 |
| 599 | | CAYMAN IS1905 1/- orange wmk MCA x 2 shades mint. SG 12. Cat £56. | | 2 | £18 |
| 606 | E | CAYMAN IS1917 - 20 War Tax stamps all present less the rare SG 55 plus the odd shade, light toning on a few. Cat £27. | | 12 | £7 |
| 622 | | CAYMAN IS1938 - 48 10/- chocolate perf 14 mint. SG 126a. Cat £27. | | 1 | £8 |
| 630 | E | CEYLONQV to 30c + opts, KE7 to 1r50 m/m & KGV to 5r mint also noted 1r & 2r SG 316b. Useful lot on 2 Hagners mint & used. Cat £100. | | 1 item | £100 |
| 631 | E | CEYLONand Sri Lanka selection on Hagners of 232 different used. STC £415. | | 1 item | £30 |
| 632 | | CEYLON1857 - 59 1d blue x 2 listed shades both just into. SG 2 mint + 2a vfu. Cat £860. | | 2 | £60 |
| 633 | | CEYLON1863 - 65 ½d dull mauve + ½d mauve perf 12½ wmk CC short corner perf unused. SG 48, 48c. Cat £105. | | 2 | £13 |
| 634 | | CEYLON1863 - 65 6d sepia perf 12½ part og. SG 55. Cat £180. | | 1 | £40 |
| 635 | | CEYLON1867 - 70 8d chocolate perf 12½ unused. SG 68. Cat £95. | | 1 | £12 |
| 642 | | CEYLON1885 30c on 36c blue mint. SG 169. Cat £18. | | 1 | £5 |
| 644 | | CEYLON1885 28c on 32c slate light toning mint. SG 190. Cat £26. | | 1 | £6 |
| 646 | | CEYLON1887 1r12 dull rose sideways wmk mint. SG 201. Cat £28. | | 1 | £9 |
| 647 | | CEYLON1891 15c surcharges mint, odd fault. SG 239 - 40. Cat £34. | | 2 | £8 |
| 648 | | CEYLON1893 - 99 2r50 purple - red opt Specimen mint. SG 249s. | | 1 | £12 |
| 651 | | CEYLON1899 - 1900 2c to 15c wmk CA mint. SG 256 - 61. Cat £23. | | 6 | £6 |
| 652 | | CEYLON1899 - 1900 2r25 blue opt Specimen mint, some toning. SG 264s. | | 1 | £10 |
| 659 | | CEYLON1912 - 25 10r purple & black wmk MCA used. SG 318. Cat £90. Sold as is. | | 1 | £15 |
| 665 | | CEYLON1938 - 49 2c black carmine perf 13½ x 13 toned gum mint. SG 386a. Cat £120. | | 1 | £30 |
| 666 | | CEYLON1938 - 49 50c black & mauve perf 13 x 13½ usual toning mint. SG 394a. Cat £375. PHOTO. | | 1 | £88 |
| 675 | | CHINA PR1981 Palace lanterns set um. SG 3039 - 44. Cat £23. | | 6 | £8 |
| 680 | E | CHRISTMAS IS1958 defins + later inc Chinese New Year sets x 3, MS and sheetlet fu most years to 2007, fish composite sheetlets x 3 all um. Cat £170+. | | 1 item | £50 |
| 683 | | COOK IS1893 - 1900 2½d rose perf 12 x 11½ used. SG 8. Cat £23. | | 1 | £6 |
| 684 | | COOK IS1902 - 43 ½d grey - green poor perfs mint. SG 28a. Cat £25. | | 1 | £5 |
| 689 | | COOK IS1935 Silver Jubilee varieties mint. SG 113a, 13b, 14a, 15a. Cat £30+. | | 4 | £10 |
| 691 | | COOK IS1944 - 46 set less 2d, 1949 - 61 set less 1/- + 1963 pictorials set mint. SG bet 137 - 71. Cat £130++. | | 23 | £30 |
| 692 | | COOK IS1949 - 61 set fine mint. SG 150 - 59. Cat £40. | | 10 | £12 |
| 695 | | COOK IS PENRHYN1903 - 28 1/- brown - red part og. SG 16. Cat £55. | | 1 | £14 |
| 698 | E | CYPRUS1880 - 94 selection on 2 printed leaves, total of 4, noted ½ on ½pi emerald mint. SG 25. Cat £167. | | 1 item | £36 |
| 701 | | CYPRUS1882 - 86 12pi orange - brown good used. SG 22. Cat £40. | | 1 | £13 |
| 703 | | CYPRUS1882 ½ on ½pi emerald wmk Crown CA mint, crease. SG 25. Cat £150. | | 1 | £30 |
| 706 | | CYPRUS1938 - 51 definitive set, 1 of each value mint. SG 151 - 63. Cat £180. | | 15 | £50 |
| 712 | | CYPRUS1963 Scouts MS um. SG MS 231a. Cat £110. | | 1 item | £38 |
| 715 | | CZECHOSLOVAKIA1926 Olympic Congress set mint. SG 246 - 48. Cat £63+. | | 3 | £20 |
| 717 | | DOMINICA1874 1d lilac wmk CC perf 12½ mint, short perf. SG 1. Cat £150. | | 1 | £15 |
| 719 | | DOMINICA1883 - 86 ½d to 2½d wmk CA set good to fu. SG 13 - 15. Cat £27+. | | 3 | £7 |
| 720 | | DOMINICA1883 - 6 2½d red brown wmk CA toned mint. SG 15. Cat £140. | | 1 | £22 |
| 722 | | DOMINICA1886 - 90 1d rose wmk CA opt Specimen mint. SG 22s. | | 1 | £10 |
| 726 | | DOMINICA1907 - 08 5/- black & brown wmk MCA a little foxing, mint. SG 46. Cat £60. | | 1 | £15 |
| 730 | | DOMINICA1908 - 20 1/- black - green opt Specimen unused. SG 53as. Cat £65. | | 1 | £10 |
| 741 | | DOMINICA1938 - 47 set to 10/- plus 1940 - 42 ¼d chocolate both papers mint. SG 99 - 109a. Cat £56+. | | 16 | £18 |
| 745 | | DOMINICA1938 - 49 10/- pictorial um. SG 108a. Cat £17. | | 1 | £7 |
| 752 | | DOMINICA1954 - 62 $2.40 pictorial vfu. SG 158. Cat £14. | | 1 | £5 |
